|
|
|
|
|
|
|
|---|---|---|---|---|---|
| Apartment | 4 | 2.5 | 106 | 20.2 | |
| Apartment | 5 | 2.5 | 119 | 22.5 | |
| Penthouse | 6 | 3.5 | 219 | 35 |
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| Apartment | 4 | 2.5 | 106 | 20.2 | |
| Apartment | 5 | 2.5 | 119 | 22.5 | |
| Penthouse | 6 | 3.5 | 219 | 35 |
"*" indicates required fields