|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| A | Apartment | 4 | 2 | 168 | 91 | |
| A1 | Apartment | 4 | 2 | 103 | 29 | |
| B | Apartment | 5 | 2.5 | 138.5 | 18 | |
| B2 | Apartment | 5 | 2.5 | 138.5 | 15 | |
| C | Apartment | 5 | 2.5 | 129.5 | 15 | |
| G | Penthouse | 6 | 3.5 | 168 | 91 |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| A | Apartment | 4 | 2 | 168 | 91 | |
| A1 | Apartment | 4 | 2 | 103 | 29 | |
| B | Apartment | 5 | 2.5 | 138.5 | 18 | |
| B2 | Apartment | 5 | 2.5 | 138.5 | 15 | |
| C | Apartment | 5 | 2.5 | 129.5 | 15 | |
| G | Penthouse | 6 | 3.5 | 168 | 91 |
"*" indicates required fields