|
|
|
|||||
---|---|---|---|---|---|---|---|
H1 | Apartment | 1,2,4,5,6,7 | 3 | 2 | 90.93 | 15.3 | |
I1 | Apartment | 1-8 | 4 | 2 | 113 | 15 | |
J1 | Apartment | 1-8 | 5 | 3 | 133 | 21.29 | |
L | Penthouse | 9 | 6 | 3.5 | 176.15 | 144.59 | |
P | Penthouse | 9 | 5 | 2.5 | 152.85 | 108.15 |
|
|
|
|||||
---|---|---|---|---|---|---|---|
H1 | Apartment | 1,2,4,5,6,7 | 3 | 2 | 90.93 | 15.3 | |
I1 | Apartment | 1-8 | 4 | 2 | 113 | 15 | |
J1 | Apartment | 1-8 | 5 | 3 | 133 | 21.29 | |
L | Penthouse | 9 | 6 | 3.5 | 176.15 | 144.59 | |
P | Penthouse | 9 | 5 | 2.5 | 152.85 | 108.15 |
"*" indicates required fields
By signing up you agree to our Privacy Policy and Terms of Use.